Showing the 33 people on file — the family congregation is larger.
| Name | Age / Stage | Membership | Campus | Cell | Reachability | Baptised | |
|---|---|---|---|---|---|---|---|
| Chiedza Nyoni | In progress | — | |||||
| Joseph Chirwa | Member | — | |||||
| Samuel ReedSam | 39 · Adult | Member | Borrowdale Campus | Borrowdale Cell | WhatsApp · opted in · Econet | 20 Apr 2014 | |
| Grace Osei | 34 · Adult | Member | Borrowdale Campus | Borrowdale Cell · leads | WhatsApp · opted in · NetOne | 12 Mar 2017 | |
| James Nkosi | 47 · Adult | Member | Highfield Campus | Avondale Cell · leads | Pending · Telecel | 17 Jul 2011 | |
| Ruth ChikwandaChild record | 8 · Child | Member | Chitungwiza Campus | WhatsApp · opted in · Econet | |||
| Tendai Moyo | 29 · Adult | Regular | Highfield Campus | Avondale Cell | WhatsApp · opted in · Econet | Not yet | |
| Esther Banda | Member | Highfield Campus | WhatsApp · opted in · Econet | 21 Feb 2016 | |||
| Daniel OkaforDan | 40 · Adult | Member | Borrowdale Campus | Borrowdale Cell | Opted out | 26 Jan 2014 | |
| Mary SitholeChild record | — | ||||||
| Peter Kamau | — | Not yet | |||||
| Faith Mensah | — | Not yet | |||||
| Caleb Dube | — | ||||||
| Miriam Otieno | — | ||||||
| Noah Phiri | — | ||||||
| Sam Reed | — | ||||||
| Rumbi Moyo | 34 · Adult | Member | Highfield Campus | WhatsApp · opted in · Econet | |||
| Sekai Moyo | 68 · Senior | Member | Highfield Campus | WhatsApp · opted in · Econet | |||
| Tadiwa MoyoChild record | 12 · Child | Member | Highfield Campus | — | |||
| Anesu MoyoChild record | 7 · Child | Member | Highfield Campus | — | |||
| Farai NcubeChild record | 16 · Youth | Member | Highfield Campus | — | |||
| Brian Moyo | 36 · Adult | Member | Chitungwiza Campus | WhatsApp · opted in · Econet | 4 Nov 2018 | ||
| Baba Moyo | 70 · Senior | Member | — | ||||
| Joel ReedChild record | 7 · Child | Member | Borrowdale Campus | — | |||
| Nyasha BandaChild record | 4 · Child | Member | Highfield Campus | — |
33 of 6012 people · counts respect your role