2 songs · 44 min · Grace Osei leading
4 gaps to close
Worship Band · Drums — pending
Kids Team · Check-in desk — unfilled
Tech & Livestream · Projection — declined
Sparks: 0/12
Trailblazers: 0/16
Pathfinders: 0/14
Across 17 churches you gathered 4,502 people last Sunday, and 8 first-time visitors are still waiting on a follow-up. 3 churches need a look.
Rank movement vs 4 Sundays ago. Largest attendance first.
| Church | Attendance | Giving | Movement |
|---|---|---|---|
| Borrowdale | 640 | $14,080 | — |
| Rivergate Central | 470 | $9,870 | — |
| Highfield | 388 | $7,760 | +1 |
| Chitungwiza | 342 | $7,180 | -1 |
| Sandton | 300 | $8,400 | — |
| Avondale | 286 | $7,440 | — |
| Hillside | 262 | $6,030 | — |
| Glen View | 248 | $5,210 | — |
| Soweto | 228 | $5,470 | — |
| Mbare | 214 | $4,710 | — |
| Nkulumane | 196 | $4,310 | — |
| Kuwadzana | 184 | $3,860 | — |
| Pretoria | 172 | $4,640 | — |
| Mabelreign | 162 | $3,890 | +1 |
| Pumula | 148 | $3,110 | -1 |
| Waterfalls | 138 | $3,040 | +1 |
| Hatfield | 124 | $2,850 | -1 |
Last 8 Sundays · counts desk · all churches
No prior period recorded · Giving overview · June 2026 · all churches
4 of 17 unconfirmed
No prior period recorded · Serving Matrix · this Sunday · all churches